Home / Artists
Claudia Herbst
1967 born in Eggenfelden, Bayern
The artist is living and working in the US.
Career
1986 | Final Examination, technical college for design and clothes, Frankfurt a. Main |
1993 | Bachelor of Fine Arts in Computer Graphics. Ringling School of Art and Design, Sarasota, FL |
1993-96 | Research Assistant: Imaging Research Center, University of Maryland Baltimore County. |
1995-96 | Teaching: University of Maryland Baltimore County Courses teaching the concepts and processes of digital image making and the creation of interactive setups, focus on concept development |
1996 | Master of Fine Arts in Imaging and Digital Arts University of Maryland Baltimore County, Baltimore, MD |
1996-97 | Training Manager: Disney Interactive, Burbank CA Responsible for the development of training program. |
1997-98 | Technologies Training Specialist: Walt Disney Feature Animation, Burbank CA Training of artists in high-end 3D technologies. |
Seit 1999 | Assistant Professor: Pratt Institute, School of Art and Design. Brooklyn, NY Full time faculty position involves teaching of 3D animation, modeling, and interactive design classes to undergraduate and graduate students. |
Exhibitions & Screenings
1994 | Official TV Company of the Russian State SIGGRAPH Video Ganza, Orlando, FL 6th Annual Juried Film and Video Extravaganza, Baltimore, MD |
1995 | JAGA´s Film and Video Show, Tokyo, Japan Central Florida Film and Video Festival, Orlando, FL ISEA, 6th International Symposium of Electronic Arts, Montreal, Canada SIGGRAPH, Electronic Theater, Los Angeles, CA Baltimore Museum of Art, Independent Film and Video Makers Competition, Baltimore, MD 7th Annual Juried Film and Video Extravaganza, Baltimore, MD SIGGRAPH, Computer Animation Festival, Los Angeles, CA |
1996 | Thaw Film, Video and Digital Media Festival, Museum of Art, University of Iowa, Iowa City, IA. Premiere MFA Exhibition, Group Show, Fine Arts Gallery, UMBC, Baltimore, MD. Ciberart, II International Show on New Technologies: Art and Communication, Valencia, Spain Corcoran Museum of Art, 4th AMAMA, Film and Video Program, Washington D.C. |
1997 | Ciberart, II International Show on New Technologies: Art and Communication, Valencia, Spain Layers in Time, Group Show, Halcyon Gallery, Baltimore, MD, ISEA, 8th International Symposium of Electronic Arts, Chicago, IL, Dallas Annual Video Festival, Dallas Museum of Art, Dallas, TX Techno Seduction, Group Show, Cooper Union , New York, NY Digital Salon, Group Show, New York, NY New Voices-New Visions, annual contest: honorable mention New York International Video and New Media Festival, New York, NY |
1999 | "1999 Between the times 2000", European festival for new media: 2nd prize, Frankfurt, Gemany |
Text Credit
1993 | "Computer Ausbildung in den USA,” Computer Art Faszination, Frankfurt, Germany |
1998 | "Disney Animiert die Zukunft,” Computer Art Faszination, Frankfurt, Germany |
2000 | "Gender and Computer Graphics Imaging: To Err May Be Salvation,” Leonardo, MIT Press, forthcoming "A Crisis in Se-Mantics: Gendered Symbols and Notions in Computer Graphics Imaging,” Evolution, Revolution and Implementation: Computers and Writing for Global Change. Presentation Abstracts. Fort Worth, TX "Computer Graphics Imaging: Interfacing Life and Death in the Absence of Women,” Feminist International Network of Resistance to Reproductive and Genetic Engineering, journal, April-May issue, Australia "War and Economic Inequality for Women in Computer Graphics,” M/C/T, journal-e-zine concerned with Media, Culture and Technology, issue #3 |
Panels and Presentations
1994 | "Why Technology?," Maryland Art Association, MAEA, Baltimore, MD, USA |
1999 | ”Educational New Media: A Strategy Session,” presentation on gender and technology, Banff Centre for the Arts Banff, Canada "Savoir Faire/Immersive Laboratory Think Tank", development of a plan for an enhanced research laboratory, Banff Centre for the Arts, Banff, Canada "Representation of Gender and Violence in New Media,” presentation on gender and technology, Pratt Institute, Brooklyn, NY |
2000 | "A Crisis in Se-Mantics: Gendered Symbols and Notions in Computer Graphics Imaging,” presentation on language in computer graphics imaging. Computers and Writing 2000, annual conference, Fort Worth, TX |